Prowler
				Description:
					Blockade runner transports are the fastest type of industrial available. Utilizing sturdy but lightweight construction materials and sacrificing some cargo space, these haulers are able to reach speeds greater than those of a cruiser while withstanding heavy fire - factors that make them ideal for zipping through dangerous territories with valuable cargo.				
			Prowler
				ship bonuses:
Minmatar Industrial bonuses (per skill level):
			- 5% bonus to ship cargo capacity
- 5% bonus to ship max velocity
- 5% bonus to warp speed and warp acceleration
- 20% reduction in Cloaking Devices CPU requirement
- Can fit Covert Ops Cloaking Device and Covert Cynosural Field Generator
- Cloak reactivation delay reduced to 5 seconds
- Immune to all Cargo Scanners
- 90% reduction to effective distance traveled for jump fatigue
Prowler
		defenses
| hitpoints | EM resistance | explosive resistance | kinetic resistance | thermal resistance | uniformity * | |
|---|---|---|---|---|---|---|
| Shield: | 1500 | 0.25  | 0.5  | 0.6  | 0.4  | 0.75 % | 
| Armor: | 1500 | 0.1  | 0.9  | 0.75  | 0.325  | 0.75 % | 
| Structure: | 1700 | 0.67  | 0.67  | 0.67  | 0.67  | 1 % | 
* Threshold below which damage starts "bleeding" through to the lower level
 
					Shield recharge time: 1250000 S
				Prowler
									Fitting:
- 
			 Powergrid output: 130 MW Powergrid output: 130 MW
- 
			 CPU output: 230 Tf CPU output: 230 Tf
- 
			 Calibration: 400 points Calibration: 400 points
- 
			 Capacitor: 1200 GJ Capacitor: 1200 GJ
- 
			 High slots: 2 High slots: 2
- 
			 Med slots: 3 Med slots: 3
- 
			 Low slots: 3 Low slots: 3
- 
			 Turret hardpoints: 1 Turret hardpoints: 1
- 
			 Launcher hardpoints: 1 Launcher hardpoints: 1
- 
			 Rig slots (size): 2 (Medium) Rig slots (size): 2 (Medium)
Prowler
									Targeting:
- 
			 Max locked targets: 2 Max locked targets: 2
- 
			 Max targeting range: 30000 M Max targeting range: 30000 M
- 
			 Radar sensors: - points Radar sensors: - points
- 
			 Ladar sensors: 12 points Ladar sensors: 12 points
- 
			 Magnetometric sensors: - points Magnetometric sensors: - points
- 
			 Gravimetric sensors: - points Gravimetric sensors: - points
- 
			 Signature radius: 105 M Signature radius: 105 M
- 
			 Scan resolution: 245 Mm Scan resolution: 245 Mm
- 
			 Scan speed: 6750 S Scan speed: 6750 S
Structure and speed:
			- 
			 Mass: 11200000 kg Mass: 11200000 kg
- 
			 Volume: 180000 m3 Volume: 180000 m3
- 
			 Cargo capacity: 3500 m3 Cargo capacity: 3500 m3
- 
			 Maximum velocity: 220 Maximum velocity: 220
- 
			 Inertia modifier: 0.485 Inertia modifier: 0.485
Required skills:
				- 
							 3341 5 3341 5
- 
							 19719 1 19719 1
Recommended certificates:
				- Armor Reinforcement
- Cloaking
- Core Spaceship Operation
- Navigation
- Shield Reinforcement
Speed and Travel:
						- 
	            	 Ship Warp Speed
	                1 Ship Warp Speed
	                1
- 
	            	 Warp Speed Multiplier
	                3.5 Warp Speed Multiplier
	                3.5
Capacitor:
						- 
	            	 Capacitor Capacity
	                1200 Capacitor Capacity
	                1200
- 
	            	 Capacitor Recharge time
	                343000 Capacitor Recharge time
	                343000
Fitting:
						- 
	            	 Rig Slots
	                2 Rig Slots
	                2
Drones:
						- 
	            	 Drone Bandwidth
	                0 Drone Bandwidth
	                0
- 
	            	 Drone Capacity
	                0 Drone Capacity
	                0
Miscellaneous:
						- 
	            	 Warp Scramble Status
	                0 Warp Scramble Status
	                0
- 
	            	 Heat Attenuation
	                0.25 Heat Attenuation
	                0.25
- 
	            	 Power Load
	                0 Power Load
	                0
- 
	            	 Cargo Scan Resistance
	                1 Cargo Scan Resistance
	                1
- 
	            	 Jump Fatigue Multiplier
	                0.1 Jump Fatigue Multiplier
	                0.1
- 
	            	 Capacitor Warfare Resistance
	                1 Capacitor Warfare Resistance
	                1
- 
	            	 Weapon Disruption Resistance
	                1 Weapon Disruption Resistance
	                1
- 
	            	 Stasis Webifier Resistance
	                1 Stasis Webifier Resistance
	                1
- 
	            	 Item Damage
	                0 Item Damage
	                0
- 
	            	 Maximum Directional Scan Range
	                2147480000000 Maximum Directional Scan Range
	                2147480000000
- 
	            	 Meta Level
	                5 Meta Level
	                5
Manufacturing
				Base materials:
- 
			 Construction Blocks: 113 Construction Blocks: 113
- 
			 Morphite: 60 Morphite: 60
- 
			 Plasma Thruster: 113 Plasma Thruster: 113
- 
			 Ladar Sensor Cluster: 90 Ladar Sensor Cluster: 90
- 
			 Nanomechanical Microprocessor: 1200 Nanomechanical Microprocessor: 1200
- 
			 Fernite Carbide Composite Armor Plate: 3000 Fernite Carbide Composite Armor Plate: 3000
- 
			 Nuclear Reactor Unit: 38 Nuclear Reactor Unit: 38
- 
			 Electrolytic Capacitor Unit: 225 Electrolytic Capacitor Unit: 225
- 
			 Deflection Shield Emitter: 150 Deflection Shield Emitter: 150
Manufacturing
					Blueprint details:
- 
			 Blueprint: Prowler Blueprint Blueprint: Prowler Blueprint
- 
			 Tech level: 2 Tech level: 2
Manufacturing
					Extra materials:
- 
			 Wreathe: 1 Wreathe: 1
- 
			 R.A.M.- Starship Tech: 7 R.A.M.- Starship Tech: 7
Manufacturing
					Skills needed:
- 
			 Industry: 5 Industry: 5
- 
			 Advanced Industrial Ship Construction: 1 Advanced Industrial Ship Construction: 1
- 
			 Minmatar Starship Engineering: 1 Minmatar Starship Engineering: 1
- 
			 Mechanical Engineering: 1 Mechanical Engineering: 1
Fuzzwork blueprint calculator
Reprocessing
									Materials:
- 
			 Tritanium: 0 Tritanium: 0
- 
			 Pyerite: 0 Pyerite: 0
- 
			 Mexallon: 0 Mexallon: 0
- 
			 Isogen: 0 Isogen: 0
- 
			 Nocxium: 0 Nocxium: 0
- 
			 Zydrine: 0 Zydrine: 0
- 
			 Megacyte: 0 Megacyte: 0
- 
			 Morphite: 60 Morphite: 60


 
		 Race:
Race:  Base price:
Base price: 



