Procurer
				Description:
					The mining barge was designed by ORE to facilitate advancing the mining profession to a whole new level. Each barge was created to excel at a specific function, the Procurer's being durability and self-defense.
Mining barges are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules.
			Mining barges are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules.
Procurer
				ship bonuses:
Mining Barge bonuses (per skill level):
			- 5% bonus to ship shield hitpoints
- 2% reduction in Strip Miner and Ice Harvester duration
- 150% bonus to Strip Miner yield
- 60% reduction in Ice Harvester duration and activation cost
- 50% bonus to drone damage and hitpoints
Structure and speed:
			- 
			 Mass: 20000000 kg Mass: 20000000 kg
- 
			 Volume: 150000 m3 Volume: 150000 m3
- 
			 Cargo capacity: 350 m3 Cargo capacity: 350 m3
Recommended certificates:
				- Armor Reinforcement
- Core Spaceship Operation
- Light Drones
- Magnetometric Target Management
- Navigation
- Resource Harvesting
- Shield Tanking
Manufacturing
				Base materials:
- 
			 Tritanium: 1600000 Tritanium: 1600000
- 
			 Pyerite: 300000 Pyerite: 300000
- 
			 Mexallon: 75000 Mexallon: 75000
- 
			 Isogen: 40000 Isogen: 40000
- 
			 Nocxium: 15000 Nocxium: 15000
- 
			 Zydrine: 2500 Zydrine: 2500
- 
			 Megacyte: 1400 Megacyte: 1400
Manufacturing
					Blueprint details:
- 
			 Blueprint: Procurer Blueprint Blueprint: Procurer Blueprint
- 
			 Tech level: 1 Tech level: 1
Manufacturing
					Extra materials:
- 
			 Tritanium: 1166524 Tritanium: 1166524
- 
			 Pyerite: 405297 Pyerite: 405297
- 
			 Mexallon: 35998 Mexallon: 35998
- 
			 Isogen: 27491 Isogen: 27491
- 
			 Nocxium: 2751 Nocxium: 2751
- 
			 Zydrine: 671 Zydrine: 671
- 
			 Megacyte: 201 Megacyte: 201
Manufacturing
					Skills needed:
- 
			 Industry: 1 Industry: 1
Fuzzwork blueprint calculator
Reprocessing
									Materials:
- 
			 Tritanium: 1600000 Tritanium: 1600000
- 
			 Pyerite: 300000 Pyerite: 300000
- 
			 Mexallon: 75000 Mexallon: 75000
- 
			 Isogen: 40000 Isogen: 40000
- 
			 Nocxium: 15000 Nocxium: 15000
- 
			 Zydrine: 2500 Zydrine: 2500
- 
			 Megacyte: 1400 Megacyte: 1400
- 
			 Morphite: 0 Morphite: 0


 
		 Race:
Race:  Base price:
Base price: 




