Pontifex
				Description:
					Command Destroyers represent a versatile addition to fleets of all sizes. Being the smallest and most agile platforms for Command Burst technology positions them as the premier support option for fast-moving wolf packs. Unique access to Micro Jump Field Generators also allows them to perform maneuvers that rapidly reposition other ships, be they friend or foe.				
			Pontifex
				ship bonuses:
Command Destroyers bonuses (per skill level): 
			- 2% to Armored Warfare and Information Warfare Links effectiveness
- 5% reduction in Micro Jump Field Generator spool up time
- 10% Bonus to Drone hitpoints and damage
- 4% bonus to all armor resistances
- 95% reduction in powergrid requirements for Warfare Links
- 50% reduction in Microwarpdrive signature radius penalty
- Can fit Micro Jump Field Generators
- Can fit Warfare Link modules
Pontifex
		defenses
| hitpoints | EM resistance | explosive resistance | kinetic resistance | thermal resistance | uniformity * | |
|---|---|---|---|---|---|---|
| Shield: | 625 | 1  | 0.25  | 0.45  | 0.8  | 0.75 % | 
| Armor: | 850 | 0.5  | 0.4  | 0.5625  | 0.65  | 0.75 % | 
| Structure: | 780 | 0.67  | 0.67  | 0.67  | 0.67  | 1 % | 
* Threshold below which damage starts "bleeding" through to the lower level
 
					Shield recharge time: 625000 S
				Pontifex
									Fitting:
- 
			 Powergrid output: 55 MW Powergrid output: 55 MW
- 
			 CPU output: 220 Tf CPU output: 220 Tf
- 
			 Calibration: 400 points Calibration: 400 points
- 
			 Capacitor: 750 GJ Capacitor: 750 GJ
- 
			 High slots: 5 High slots: 5
- 
			 Med slots: 3 Med slots: 3
- 
			 Low slots: 5 Low slots: 5
- 
			 Turret hardpoints: 3 Turret hardpoints: 3
- 
			 Launcher hardpoints: 3 Launcher hardpoints: 3
- 
			 Rig slots (size): 2 (Small) Rig slots (size): 2 (Small)
Pontifex
									Targeting:
- 
			 Max locked targets: 7 Max locked targets: 7
- 
			 Max targeting range: 50000 M Max targeting range: 50000 M
- 
			 Radar sensors: 12 points Radar sensors: 12 points
- 
			 Ladar sensors: - points Ladar sensors: - points
- 
			 Magnetometric sensors: - points Magnetometric sensors: - points
- 
			 Gravimetric sensors: - points Gravimetric sensors: - points
- 
			 Signature radius: 64 M Signature radius: 64 M
- 
			 Scan resolution: 525 Mm Scan resolution: 525 Mm
- 
			 Scan speed: 5000 S Scan speed: 5000 S
Structure and speed:
			- 
			 Mass: 1250000 kg Mass: 1250000 kg
- 
			 Volume: 47000 m3 Volume: 47000 m3
- 
			 Cargo capacity: 380 m3 Cargo capacity: 380 m3
- 
			 Maximum velocity: 330 Maximum velocity: 330
- 
			 Inertia modifier: 3.4 Inertia modifier: 3.4
Required skills:
				- 
							 33091 5 33091 5
- 
							 37615 1 37615 1
Recommended certificates:
				- Armor Tanking
- Armored Command Bursts
- Core Spaceship Operation
- Navigation
- Radar Target Management
- Shield Reinforcement
- Small Energy Turret
- Tackling
Speed and Travel:
						- 
	            	 Ship Warp Speed
	                1 Ship Warp Speed
	                1
- 
	            	 Warp Speed Multiplier
	                4.5 Warp Speed Multiplier
	                4.5
Capacitor:
						- 
	            	 Capacitor Capacity
	                750 Capacitor Capacity
	                750
- 
	            	 Capacitor Recharge time
	                375000 Capacitor Recharge time
	                375000
Fitting:
						- 
	            	 Rig Slots
	                2 Rig Slots
	                2
Drones:
						- 
	            	 Drone Bandwidth
	                25 Drone Bandwidth
	                25
- 
	            	 Drone Capacity
	                75 Drone Capacity
	                75
Heat:
						- 
	            	 Heat Attenuation
	                0.71 Heat Attenuation
	                0.71
- 
	            	 Power Load
	                0 Power Load
	                0
- 
	            	 MWD sig penalty and cap need bonus
	                -50 MWD sig penalty and cap need bonus
	                -50
- 
	            	 Cargo Scan Resistance
	                0 Cargo Scan Resistance
	                0
- 
	            	 Capacitor Warfare Resistance
	                1 Capacitor Warfare Resistance
	                1
- 
	            	 Weapon Disruption Resistance
	                1 Weapon Disruption Resistance
	                1
- 
	            	 Stasis Webifier Resistance
	                1 Stasis Webifier Resistance
	                1
- 
	            	 Item Damage
	                0 Item Damage
	                0
- 
	            	 Maximum Directional Scan Range
	                2147480000000 Maximum Directional Scan Range
	                2147480000000
- 
	            	 Meta Level
	                5 Meta Level
	                5
Manufacturing
				Base materials:
- 
			 Construction Blocks: 26 Construction Blocks: 26
- 
			 Morphite: 16 Morphite: 16
- 
			 Fusion Thruster: 60 Fusion Thruster: 60
- 
			 Radar Sensor Cluster: 75 Radar Sensor Cluster: 75
- 
			 Nanoelectrical Microprocessor: 360 Nanoelectrical Microprocessor: 360
- 
			 Tungsten Carbide Armor Plate: 1630 Tungsten Carbide Armor Plate: 1630
- 
			 Antimatter Reactor Unit: 17 Antimatter Reactor Unit: 17
- 
			 Tesseract Capacitor Unit: 155 Tesseract Capacitor Unit: 155
- 
			 Linear Shield Emitter: 42 Linear Shield Emitter: 42
Reprocessing
									Materials:
- 
			 Tritanium: 0 Tritanium: 0
- 
			 Pyerite: 0 Pyerite: 0
- 
			 Mexallon: 0 Mexallon: 0
- 
			 Isogen: 0 Isogen: 0
- 
			 Nocxium: 0 Nocxium: 0
- 
			 Zydrine: 0 Zydrine: 0
- 
			 Megacyte: 0 Megacyte: 0
- 
			 Morphite: 16 Morphite: 16


 
		 Race:
Race:  Base price:
Base price: