Enforcer
				Description:
					Famously one of the most flexible and compact rapid-attack ships in the New Eden cluster, the Enforcer-class cruiser is iconic due to its repeated appearances in anticrime and recruitment media issued by CONCORD.
With a core design based on a combination of the Moa and Vexor cruiser subframes, CONCORD's Directive Enforcement Department became concerned early in the Drifter Crisis that the ship could no longer meet its needs. The Enforcer joined other ship classes in the DED inventory as part of CONCORD Aerospace's "Force Majeure Program" to develop enhanced variants.
While CONCORD Aerospace successfully upgraded the Enforcer and other DED vessels with hyper-advanced technology, the program became a severe drain on CONCORD's resources. Consequently, the Inner Circle authorized a limited release of the Enforcer, stripped of CONCORD's advanced rapid-deployment and electronic warfare suites, to the capsuleer market via authorized dealers.
			With a core design based on a combination of the Moa and Vexor cruiser subframes, CONCORD's Directive Enforcement Department became concerned early in the Drifter Crisis that the ship could no longer meet its needs. The Enforcer joined other ship classes in the DED inventory as part of CONCORD Aerospace's "Force Majeure Program" to develop enhanced variants.
While CONCORD Aerospace successfully upgraded the Enforcer and other DED vessels with hyper-advanced technology, the program became a severe drain on CONCORD's resources. Consequently, the Inner Circle authorized a limited release of the Enforcer, stripped of CONCORD's advanced rapid-deployment and electronic warfare suites, to the capsuleer market via authorized dealers.
Enforcer
		defenses
| hitpoints | EM resistance | explosive resistance | kinetic resistance | thermal resistance | uniformity * | |
|---|---|---|---|---|---|---|
| Shield: | 1800 | 0.67  | 0.67  | 0.67  | 0.67  | 0.75 % | 
| Armor: | 1800 | 0.67  | 0.67  | 0.67  | 0.67  | 0.75 % | 
| Structure: | 600 | 0.67  | 0.67  | 0.67  | 0.67  | 1 % | 
* Threshold below which damage starts "bleeding" through to the lower level
 
					Shield recharge time: 1250000 S
				Enforcer
									Fitting:
- 
			 Powergrid output: 1150 MW Powergrid output: 1150 MW
- 
			 CPU output: 500 Tf CPU output: 500 Tf
- 
			 Calibration: 400 points Calibration: 400 points
- 
			 Capacitor: 1300 GJ Capacitor: 1300 GJ
- 
			 High slots: 7 High slots: 7
- 
			 Med slots: 5 Med slots: 5
- 
			 Low slots: 5 Low slots: 5
- 
			 Turret hardpoints: 5 Turret hardpoints: 5
- 
			 Launcher hardpoints: 5 Launcher hardpoints: 5
- 
			 Rig slots (size): 2 (Medium) Rig slots (size): 2 (Medium)
Enforcer
									Targeting:
- 
			 Max locked targets: 10 Max locked targets: 10
- 
			 Max targeting range: 90000 M Max targeting range: 90000 M
- 
			 Radar sensors: - points Radar sensors: - points
- 
			 Ladar sensors: - points Ladar sensors: - points
- 
			 Magnetometric sensors: - points Magnetometric sensors: - points
- 
			 Gravimetric sensors: 35 points Gravimetric sensors: 35 points
- 
			 Signature radius: 120 M Signature radius: 120 M
- 
			 Scan resolution: 320 Mm Scan resolution: 320 Mm
- 
			 Scan speed: 4500 S Scan speed: 4500 S
Structure and speed:
			- 
			 Mass: 12500000 kg Mass: 12500000 kg
- 
			 Volume: 100000 m3 Volume: 100000 m3
- 
			 Cargo capacity: 300 m3 Cargo capacity: 300 m3
- 
			 Maximum velocity: 190 Maximum velocity: 190
- 
			 Inertia modifier: 0.55 Inertia modifier: 0.55
Required skills:
				- 
							 3335 1 3335 1
- 
							 3334 1 3334 1
- 
							 3332 1 3332 1
Recommended certificates:
				- Armor Tanking
- Core Spaceship Operation
- Gravimetric Target Management
- Medium Energy Turret
- Medium Missiles
- Navigation
- Shield Tanking
- Tackling
Speed and Travel:
						- 
	            	 Ship Warp Speed
	                1 Ship Warp Speed
	                1
- 
	            	 Warp Speed Multiplier
	                4 Warp Speed Multiplier
	                4
Capacitor:
						- 
	            	 Capacitor Capacity
	                1300 Capacitor Capacity
	                1300
- 
	            	 Capacitor Recharge time
	                420000 Capacitor Recharge time
	                420000
Fitting:
						- 
	            	 Rig Slots
	                2 Rig Slots
	                2
Drones:
						- 
	            	 Drone Bandwidth
	                25 Drone Bandwidth
	                25
- 
	            	 Drone Capacity
	                25 Drone Capacity
	                25
Required Skills:
						- 
	            	 Quaternary Skill required
	                3333 Quaternary Skill required
	                3333
- 
	            	 Level 5 required
	                1 Level 5 required
	                1
- 
	            	 Quinary Skill required
	                22761 Quinary Skill required
	                22761
Heat:
						- 
	            	 Heat Attenuation
	                0.79 Heat Attenuation
	                0.79
- 
	            	 Consumption Quantity Bonus
	                -80 Consumption Quantity Bonus
	                -80
- 
	            	 Power Load
	                0 Power Load
	                0
- 
	            	 Cargo Scan Resistance
	                0 Cargo Scan Resistance
	                0
- 
	            	 Capacitor Warfare Resistance
	                1 Capacitor Warfare Resistance
	                1
- 
	            	 Weapon Disruption Resistance
	                1 Weapon Disruption Resistance
	                1
- 
	            	 Stasis Webifier Resistance
	                1 Stasis Webifier Resistance
	                1
- 
	            	 Item Damage
	                0 Item Damage
	                0
- 
	            	 Maximum Directional Scan Range
	                2147480000000 Maximum Directional Scan Range
	                2147480000000
- 
	            	 Meta Level
	                5 Meta Level
	                5
- 
	            	 Duration Bonus
	                -50 Duration Bonus
	                -50
Manufacturing
				Base materials:
- 
			 Tritanium: 420000 Tritanium: 420000
- 
			 Pyerite: 95000 Pyerite: 95000
- 
			 Mexallon: 40000 Mexallon: 40000
- 
			 Isogen: 9500 Isogen: 9500
- 
			 Nocxium: 2200 Nocxium: 2200
- 
			 Zydrine: 1100 Zydrine: 1100
- 
			 Megacyte: 230 Megacyte: 230
- 
			 Construction Blocks: 75 Construction Blocks: 75
- 
			 Morphite: 300 Morphite: 300
- 
			 Plasma Thruster: 57 Plasma Thruster: 57
- 
			 Gravimetric Sensor Cluster: 495 Gravimetric Sensor Cluster: 495
- 
			 Photon Microprocessor: 1800 Photon Microprocessor: 1800
- 
			 Tungsten Carbide Armor Plate: 3750 Tungsten Carbide Armor Plate: 3750
- 
			 Fusion Reactor Unit: 30 Fusion Reactor Unit: 30
- 
			 Tesseract Capacitor Unit: 375 Tesseract Capacitor Unit: 375
- 
			 Sustained Shield Emitter: 300 Sustained Shield Emitter: 300
Reprocessing
									Materials:
- 
			 Tritanium: 420000 Tritanium: 420000
- 
			 Pyerite: 95000 Pyerite: 95000
- 
			 Mexallon: 40000 Mexallon: 40000
- 
			 Isogen: 9500 Isogen: 9500
- 
			 Nocxium: 2200 Nocxium: 2200
- 
			 Zydrine: 1100 Zydrine: 1100
- 
			 Megacyte: 230 Megacyte: 230
- 
			 Morphite: 300 Morphite: 300


 
		 Base price:
Base price: