Covetor
				Description:
					The mining barge was designed by ORE to facilitate advancing the mining profession to a new level. Each barge was created to excel at a specific function, the Covetor's being mining yield and mining laser range. This additional yield comes at a price, as the Covetor has weaker defenses and a smaller ore bay than the other mining barges.
Mining barges are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules.
			Mining barges are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules.
Covetor
				ship bonuses:
Mining Barge bonuses (per skill level):
			- 5% bonus to Strip Miner and Ice Harvester range
- 4% reduction in Strip Miner and Ice Harvester duration
Structure and speed:
			- 
			 Mass: 15000000 kg Mass: 15000000 kg
- 
			 Volume: 150000 m3 Volume: 150000 m3
- 
			 Cargo capacity: 350 m3 Cargo capacity: 350 m3
Recommended certificates:
				- Armor Reinforcement
- Core Spaceship Operation
- Light Drones
- Magnetometric Target Management
- Navigation
- Resource Harvesting
- Shield Tanking
Manufacturing
				Base materials:
- 
			 Tritanium: 1600000 Tritanium: 1600000
- 
			 Pyerite: 300000 Pyerite: 300000
- 
			 Mexallon: 75000 Mexallon: 75000
- 
			 Isogen: 40000 Isogen: 40000
- 
			 Nocxium: 15000 Nocxium: 15000
- 
			 Zydrine: 2500 Zydrine: 2500
- 
			 Megacyte: 1400 Megacyte: 1400
Manufacturing
					Blueprint details:
- 
			 Blueprint: Covetor Blueprint Blueprint: Covetor Blueprint
- 
			 Tech level: 1 Tech level: 1
Manufacturing
					Extra materials:
- 
			 Isogen: 22158 Isogen: 22158
- 
			 Nocxium: 28 Nocxium: 28
- 
			 Megacyte: 30 Megacyte: 30
Manufacturing
					Skills needed:
- 
			 Industry: 1 Industry: 1
Fuzzwork blueprint calculator
Reprocessing
									Materials:
- 
			 Tritanium: 1600000 Tritanium: 1600000
- 
			 Pyerite: 300000 Pyerite: 300000
- 
			 Mexallon: 75000 Mexallon: 75000
- 
			 Isogen: 40000 Isogen: 40000
- 
			 Nocxium: 15000 Nocxium: 15000
- 
			 Zydrine: 2500 Zydrine: 2500
- 
			 Megacyte: 1400 Megacyte: 1400
- 
			 Morphite: 0 Morphite: 0


 
		 Race:
Race:  Base price:
Base price: 

