Berserker II
				Description:
					Heavy Attack Drone				
			Berserker II
		defenses
| hitpoints | EM resistance | explosive resistance | kinetic resistance | thermal resistance | uniformity * | |
|---|---|---|---|---|---|---|
| Shield: | 480 | 1  | 0.5  | 0.6  | 0.8  | 0.75 % | 
| Armor: | 432 | 0.4  | 0.9  | 0.75  | 0.65  | 0.75 % | 
| Structure: | 624 | 1  | 1  | 1  | 1  | 1 % | 
* Threshold below which damage starts "bleeding" through to the lower level
 
					Shield recharge time: 250000 S
				Berserker II
				Fitting:
No data available.
			Berserker II
									Targeting:
- 
			 Max locked targets: 8 Max locked targets: 8
- 
			 Max targeting range: n.a. M Max targeting range: n.a. M
- 
			 Radar sensors: - points Radar sensors: - points
- 
			 Ladar sensors: 22.5 points Ladar sensors: 22.5 points
- 
			 Magnetometric sensors: - points Magnetometric sensors: - points
- 
			 Gravimetric sensors: - points Gravimetric sensors: - points
- 
			 Signature radius: 100 M Signature radius: 100 M
- 
			 Scan resolution: n.a. Mm Scan resolution: n.a. Mm
- 
			 Scan speed: 2000 S Scan speed: 2000 S
Structure and speed:
			- 
			 Mass: 10000 kg Mass: 10000 kg
- 
			 Volume: 25 m3 Volume: 25 m3
- 
			 Cargo capacity: 0 m3 Cargo capacity: 0 m3
- 
			 Maximum velocity: 1800 Maximum velocity: 1800
- 
			 Inertia modifier: 100 Inertia modifier: 100
Required skills:
				- 
							 3441 5 3441 5
- 
							 12485 1 12485 1
- 
							 3436 5 3436 5
Speed and Travel:
						- 
	            	 Orbit Velocity
	                420 Orbit Velocity
	                420
Capacitor:
						- 
	            	 Capacitor Capacity
	                1 Capacitor Capacity
	                1
- 
	            	 Capacitor Recharge time
	                2500000 Capacitor Recharge time
	                2500000
Turrets:
						- 
	            	 EM damage
	                0 EM damage
	                0
- 
	            	 Explosive damage
	                64 Explosive damage
	                64
- 
	            	 Kinetic damage
	                0 Kinetic damage
	                0
- 
	            	 Thermal damage
	                0 Thermal damage
	                0
- 
	            	 Accuracy falloff
	                5000 Accuracy falloff
	                5000
- 
	            	 Turret Tracking
	                0.852 Turret Tracking
	                0.852
- 
	            	 Rate of fire
	                4000 Rate of fire
	                4000
- 
	            	 Optimal Range
	                4200 Optimal Range
	                4200
- 
	            	 Signature Resolution
	                400 Signature Resolution
	                400
- 
	            	 Damage Modifier
	                1.56 Damage Modifier
	                1.56
Drones:
						- 
	            	 Bandwidth Needed
	                25 Bandwidth Needed
	                25
Miscellaneous:
						- 
	            	 Activation proximity
	                4000 Activation proximity
	                4000
- 
	            	 Meta Level
	                5 Meta Level
	                5
Manufacturing
				Base materials:
- 
			 Tritanium: 7120 Tritanium: 7120
- 
			 Pyerite: 896 Pyerite: 896
- 
			 Isogen: 73 Isogen: 73
- 
			 Nocxium: 9 Nocxium: 9
- 
			 Zydrine: 8 Zydrine: 8
- 
			 Guidance Systems: 6 Guidance Systems: 6
- 
			 Robotics: 6 Robotics: 6
- 
			 Morphite: 6 Morphite: 6
- 
			 Thermonuclear Trigger Unit: 3 Thermonuclear Trigger Unit: 3
Manufacturing
					Blueprint details:
- 
			 Blueprint: Berserker II Blueprint Blueprint: Berserker II Blueprint
- 
			 Tech level: 2 Tech level: 2
Manufacturing
					Extra materials:
- 
			 Berserker I: 1 Berserker I: 1
- 
			 Guidance Systems: 4 Guidance Systems: 4
- 
			 Robotics: 4 Robotics: 4
- 
			 R.A.M.- Robotics: 1 R.A.M.- Robotics: 1
- 
			 Thermonuclear Trigger Unit: 2 Thermonuclear Trigger Unit: 2
Manufacturing
					Skills needed:
- 
			 Industry: 5 Industry: 5
- 
			 Mechanical Engineering: 3 Mechanical Engineering: 3
- 
			 Electronic Engineering: 3 Electronic Engineering: 3
Fuzzwork blueprint calculator
Reprocessing
									Materials:
- 
			 Tritanium: 7120 Tritanium: 7120
- 
			 Pyerite: 896 Pyerite: 896
- 
			 Mexallon: 0 Mexallon: 0
- 
			 Isogen: 73 Isogen: 73
- 
			 Nocxium: 9 Nocxium: 9
- 
			 Zydrine: 8 Zydrine: 8
- 
			 Megacyte: 0 Megacyte: 0
- 
			 Morphite: 6 Morphite: 6


 
		 Race:
Race:  Base price:
Base price: 


