
| enemy | type of damage |
|---|---|
| Angel cartel | Explosive / Kinetic / Thermal |
| Amarr navy | EM / Thermal |
| Ammatar navy | EM / Thermal |
| Blood raider | EM / Thermal |
| Caldari navy | Kinetic / Thermal (Thermal / Kinetic for Temuras) |
| Domination | Explosive / Kinetic / Thermal |
| Gallente navy | Kinetic / Thermal |
| Gist | Explosive / Kinetic / Thermal |
| Guristas | Kinetic / Thermal |
| Khanid | EM / Thermal |
| Mercenary | EM / Thermal (Kinetic vs their missiles) |
| Minmatar fleet | Thermal / Explosive (Thermal / Exp for Darkanas) |
| Mordus legion | Kinetic / Thermal |
| Odamian | Kinetic / Thermal |
| Pith | Kinetic / Thermal |
| Rogue drones | all damage types |
| Sansha's nation | EM / Thermal |
| Serpentis | Kinetic / Thermal |
| Thukker tribe | Explosive / Thermal |
| Zazzmatazz | all types of damage |
This page was last updated on 17 Jan 2011.
| enemy | type of damage |
|---|---|
|
Amarr navy |
EM (shields), Thermal |
| Angel cartel | Kinetic, Explosive (armor), Thermal |
| Blood raider | Thermal / EM |
| Caldari navy | Explosive |
| Guristas | Thermal, Kinetic |
| Mordus | EM (shields), Explosive (armor) |
| Khanid | EM (shields), Explosive (armor) |
| Mercenary | Explosive |
| Mordu's legion | Thermal, Kinetic |
| Odamian | EM (shields), Explosive (armor) |
| Rogue pirate | EM (shields), Explosive (armor) |
| Sansha's nation | EM / Thermal |
| Serpentis | Thermal / Kinetic |
| Zazzmatazz | EM (shields), Explosive (armor) |
This page was last updated on 17 Jan 2011.
| enemy | type of damage |
|---|---|
| Amarr navy |
EM / Thermal |
| Angel cartel | Kinetic / Explosive / Thermal |
| Blood raider | EM / Thermal |
| Guristas | Kinetic / Thermal |
| Minmatar fleet | Kinetic / Thermal / Explosive |
| Sansha's nation | EM / Thermal |
| Serpentis | Thermal / Kinetic |
This page was last updated on 17 Jan 2011.
| enemy | jammer |
|---|---|
| Amarr | Radar - White noise |
| Caldari | Gravimetric - Spatial destabilizer |
| Gallente | Magnetometric - Ion field |
| Minmatar | Ladar - Phase inverter |
This page was last updated on 17 Jan 2011.