
| agent type | kill | courier | mining | trade |
|---|---|---|---|---|
| Administration | 50% |
50% |
- |
- |
| Advisory | 34% | 66% | - | - |
| Archives | 5% | 90% | - | 5% |
| Astrosurveying | 40% | 30% | 25% | 5% |
| Command | 97% | 3% | - | - |
| Distribution | 5% | 95% | - | - |
| Intelligence | 85% | 15% | - | - |
| Internal Security | 95% | 5% | - | - |
| Legal | 50% | 50% | - | - |
| Manufacturing | 5% | 95% | - | - |
| Marketing | 5% | 95% | - | - |
| Mining | 5% | 85% | (II) 10% | - |
| Personnel | 25% | 75% | - | - |
| Production | 5% | 95% | - | - |
| Public Relations | 34% | 66% | - | - |
| R&D | - | (S) 50% | - | 50% |
| Security | 90% | 5% | - | 5% |
| Storage | 5% | (L) 95% | - | - |
| Surveillance | 95% | 5% | - | - |
Kill: Kill one or more NPCs
Courier: Move or Deliver cargo (usually less than 2k m3)
Courier (L): Move or Deliver large cargo (upto 20k m3)
Courier (S): Move or Deliver cargo (requires specialized science skills)
Trade: Purchace items on the market and then deliver
Mining: Retrieve ore/minerals
(II): Got information from a Level II agent
This page was last updated on 17 Jan 2011.
Level 2 = 1.0
Level 3 = 3.0
Level 4 = 5.0
Level 5 = 7.0
This page was last updated on 7 Aug 2011.
1.5K - +1 Attribute Implants
9K - +2 Attribute Implants
10K - +3 Attribute Implants
This page was last updated on 17 Jan 2011.
| complex level | ships allowed |
|---|---|
| Level 1 | Frigates, Elite frigates |
| Level 2 | Frigates, Elite frigates, Destroyers |
| Level 3 | Frigates, Elite frigates, Destroyers, Cruisers, Elite cruisers |
| Level 4 | Frigates, Elite frigates, Destroyers, Cruisers, Elite cruisers, Battlecruisers |
| Level 5 | Frigates, Elite frigates, Destroyers, Cruisers, Elite cruisers, Battlecruisers, Battleships |
This page was last updated on 17 Jan 2011.